﻿id	summary	reporter	owner	description	type	status	priority	milestone	component	version	resolution	keywords	cc	launchpad_bug
1170	new-downloader performs badly when downloading a lot of data from a file	zooko		"I tried to download a movie file from Test Grid with Tahoe-LAFS v1.8.0c2 (new-downloader) and the file wouldn't download fast enough or smoothly enough to watch in a streaming fashion during download.

Some of Zooko's most recent measurements:

||=run.....=||= version =||= downloaded =||= download KBps =||= flags =||
||=[comment:18 101] =||=1.8.0c2 =||= 100 MB =||=  91 =||= =||
|| [comment:19 102]  || 1.7.1    ||  100 MB  ||  182  || ||
|| [comment:22 103]  || 1.7.1    ||  100 MB  ||  207  || ||
||=[comment:23 104] =||=1.8.0c2 =||= 100 MB =||=  82 =||= =||
|| [comment:25 105]  || 1.7.1    ||  100 MB  ||  211  || ||
|| [comment:35 109]  || 1.7.1    ||  100 MB  ||  228  || cProfile ||
||=[comment:36 110] =||=1.8.0c2 =||= 100 MB =||= 113 =||=cProfile =||
||=[comment:47 111] =||=1.8.0c2 =||= 413 MB =||=  19 =||=spanstrace =||
||=[comment:49 112] =||=1.8.0c2 =||= 456 MB =||= 113 =||=spanstrace, [attachment:spans.py.diff spans.py.diff] =||
|| [comment:52 113]  || 1.7.1    ||  543 MB  ||  241  || on office network ||
||=[comment:57 114] =||=1.8.0c2 =||= 456 MB =||= 147 =||=[attachment:spans.py.diff spans.py.diff] + comment:54 =||
|| [comment:58 115]  || 1.7.1    ||  456 MB  ||  224  || || [attachment:run-115-flog.pickle.bz2 flog] ||
||=[comment:59 116] =||=1.8.0c2 =||= 314 MB =||= 154 =||=[attachment:spans.py.diff spans.py.diff] + comment:54 =||= [attachment:run-116-flog.pickle.bz2 flog] =||
||=[comment:60 117] =||=1.8.0c2 =||=  36 MB =||= 160 =||=cProfile [attachment:spans.py.diff spans.py.diff] + comment:54 =||= [attachment:run-117-prof-cumtime.dump.txt prof] =||
||=[comment:64 118]                                  =||=1.8.0c2 =||= 1490 MB =||= 158 =||=cProfile [attachment:spans.py.diff spans.py.diff] + comment:54 =||= [attachment:run-118-prof-cumtime.dump.txt prof] =||
|| [attachment:runs-119,120,121-curl-stdout.txt 119]  || 1.7.1    ||   543 MB  ||   99  ||on office network, noflog ||
||=[attachment:runs-119,120,121-curl-stdout.txt 120] =||=1.8.0c2 =||= 543 MB =||= 319 =||=on office network, noflog, [attachment:spans.py.diff spans.py.diff] + comment:54 =||
|| [attachment:runs-119,120,121-curl-stdout.txt 121]  || 1.7.1    ||  543 MB  ||  252  ||on office network, noflog  ||
||=[attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 122] =||=1.8.0c2 =||= 1490 MB =||= 157 =||=noflog, [attachment:spans.py.diff spans.py.diff] + comment:54, nologging in immutable/download/share.py =||
||= [attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 123] =||=1.8.0c2 =||= 100 MB =||= 242 =||=noflog, [attachment:spans.py.diff spans.py.diff] + comment:54, nologging in immutable/download/*.py =||= [attachment:run123-down-status.html.bz2 status.html] ||
|| [attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 124] || 1.7.1 ||  100 MB  ||  219  || noflog   ||
||=[attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 125] =||=1.8.0c2 =||= 100 MB =||= 161 =||=noflog, [attachment:spans.py.diff spans.py.diff] + comment:54, nologging in immutable/download/*.py =||
|| [attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 126] || 1.7.1   ||  100 MB  ||  223  || noflog   ||
||=[attachment:runs-122,123,124,125,126,127-curl-stdout.4.txt 127] =||=1.8.0c2 =||= 100 MB =||= 155 =||=noflog, [attachment:spans.py.diff spans.py.diff] + comment:54, nologging in immutable/download/*.py =||= [attachment:run127-down-status.html.bz2 status.html] ||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 129] =||=1.8.0c2 =||= 100 MB =||= 291 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 130] =||=1.8.0c2 =||= 100 MB =||= 179 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 131] =||=1.8.0c2 =||= 100 MB =||= 276 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 132] =||=1.8.0c2 =||= 100 MB =||= 179 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 133] =||=1.8.0c2 =||= 100 MB =||= 279 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 134] =||=1.8.0c2 =||= 100 MB =||= 262 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 135] =||=1.8.0c2 =||= 100 MB =||= 180 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 136] =||=1.8.0c2 =||= 100 MB =||= 284 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 137] =||=1.8.0c2 =||= 100 MB =||= 286 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||
|| [attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 138]  || 1.7.1   ||  867 MB  ||  265  ||on office network, noflog  ||
||=[attachment:runs-129,130,131,132,133,134,135,136,137,138,139-curl-stdout.txt 139] =||=1.8.0c2 =||= 866 MB =||= 169 =||=on office network, noflog, [attachment:1170-combo.diff 1170-combo.diff] =||= [attachment:run139-down-status.html.bz2 status.html] =||
|| [attachment:runs-140,141-curl-stdout.txt 140]  || 1.7.1   ||  100 MB  ||  169  ||terrell, home cable modem  ||
||=[attachment:runs-140,141-curl-stdout.txt 141] =||=1.8.0c2 =||= 100 MB =||= 223 =||=terrell, home cable modem, [attachment:1170-combo.diff 1170-combo.diff]  =||= [attachment:141-status.html.bz2 status.html] =||
||=[comment:78 142] =||=1.8.0c2 =||= 100 MB =||= 215 =||=terrell, home cable modem, [attachment:1170-combo.diff 1170-combo.diff] =||= [attachment:142-status.html.bz2 status.html] =||
"	defect	new	critical	1.8.0	code-network	1.8β		immutable download performance regression		
