{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#6 | make "python ./setup.py --version" and "python ./setup.py --fullname" work | component1 | defect | somebody | new | 2009-08-15 | ||
#2 | use "darcs query" to get count of patches faster | component1 | enhancement | somebody | new | 2009-02-12 | ||
#3 | store the hash of "darcs changes --context" and make it available as "--hashed-version" | component1 | enhancement | somebody | new | 2009-06-21 | ||
#4 | store the output of "changes --context" and make it available as "--exact-version" | component1 | enhancement | somebody | new | 2009-06-21 | ||
#5 | store a read-address to the repository and make the latter available as "--source-repo" | component1 | enhancement | somebody | new | 2009-06-23 | ||
#8 | extract an "appname" from the most recent tag | component1 | enhancement | somebody | new | 2010-08-01 |
Note:
See TracReports for help on using and creating reports.