{6} All Tickets By Milestone (Including closed) (7 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1 | Build debian package | component1 | new | defect | major | somebody | 2010-06-22 | ||
#5 | port pyutil to python 3 | component1 | new | enhancement | major | earney | 2011-11-07 | ||
#6 | pyutil-1.8.4 build failed on RHEL5 | component1 | new | defect | major | somebody | 2012-01-05 | ||
#7 | Improve ``README.rst`` with explicit dependencies. | component1 | new | defect | major | somebody | 2015-11-08 | ||
#3 | setUpClass and tearDownClass are deprecated | component1 | closed | fixed | defect | major | somebody | 2011-02-13 | |
#4 | argparse is included in python 2.7 but setuptools is still looking for it | component1 | closed | fixed | defect | major | somebody | 2011-02-13 | |
#2 | improve version class | component1 | closed | fixed | defect | major | somebody | 2010-07-21 |
Note:
See TracReports for help on using and creating reports.