1 | (dp0 |
---|
2 | S'header' |
---|
3 | p1 |
---|
4 | (dp2 |
---|
5 | S'pid' |
---|
6 | p3 |
---|
7 | I18820 |
---|
8 | sS'type' |
---|
9 | p4 |
---|
10 | S'tail' |
---|
11 | p5 |
---|
12 | sS'versions' |
---|
13 | p6 |
---|
14 | (dp7 |
---|
15 | S'zope.interface' |
---|
16 | p8 |
---|
17 | S'unknown' |
---|
18 | p9 |
---|
19 | sS'service-identity' |
---|
20 | p10 |
---|
21 | S'14.0.0' |
---|
22 | p11 |
---|
23 | sS'pyOpenSSL' |
---|
24 | p12 |
---|
25 | S'0.13' |
---|
26 | p13 |
---|
27 | sS'zfec' |
---|
28 | p14 |
---|
29 | S'1.4.24' |
---|
30 | p15 |
---|
31 | sS'simplejson' |
---|
32 | p16 |
---|
33 | S'3.3.1' |
---|
34 | p17 |
---|
35 | sS'pycrypto' |
---|
36 | p18 |
---|
37 | S'2.6.1' |
---|
38 | p19 |
---|
39 | sS'platform' |
---|
40 | p20 |
---|
41 | S'Linux-Ubuntu_14.04-x86_64-64bit_ELF' |
---|
42 | p21 |
---|
43 | sS'Nevow' |
---|
44 | p22 |
---|
45 | S'0.11.1' |
---|
46 | p23 |
---|
47 | sS'characteristic' |
---|
48 | p24 |
---|
49 | S'14.3.0' |
---|
50 | p25 |
---|
51 | sS'twisted' |
---|
52 | p26 |
---|
53 | S'15.0.0' |
---|
54 | p27 |
---|
55 | sS'OpenSSL' |
---|
56 | p28 |
---|
57 | S'1.0.1f' |
---|
58 | p29 |
---|
59 | sS'Twisted' |
---|
60 | p30 |
---|
61 | S'15.0.0' |
---|
62 | p31 |
---|
63 | sS'pyasn1-modules' |
---|
64 | p32 |
---|
65 | S'0.0.5' |
---|
66 | p33 |
---|
67 | sS'allmydata-tahoe' |
---|
68 | p34 |
---|
69 | S'1.10.1' |
---|
70 | p35 |
---|
71 | sS'pycryptopp' |
---|
72 | p36 |
---|
73 | S'0.6.0.1206569328141510525648634803928199668821045408958' |
---|
74 | p37 |
---|
75 | sS'setuptools' |
---|
76 | p38 |
---|
77 | S'3.3' |
---|
78 | p39 |
---|
79 | sS'foolscap' |
---|
80 | p40 |
---|
81 | S'0.8.0' |
---|
82 | p41 |
---|
83 | sS'python' |
---|
84 | p42 |
---|
85 | S'2.7.6' |
---|
86 | p43 |
---|
87 | sS'pyasn1' |
---|
88 | p44 |
---|
89 | S'0.1.7' |
---|
90 | p45 |
---|
91 | sS'mock' |
---|
92 | p46 |
---|
93 | S'1.0.1' |
---|
94 | p47 |
---|
95 | sss.(dp0 |
---|
96 | S'from' |
---|
97 | p1 |
---|
98 | S'gzi2nwh4' |
---|
99 | p2 |
---|
100 | sS'rx_time' |
---|
101 | p3 |
---|
102 | F1439587468.348852 |
---|
103 | sS'd' |
---|
104 | p4 |
---|
105 | (dp5 |
---|
106 | S'level' |
---|
107 | p6 |
---|
108 | I20 |
---|
109 | sS'format' |
---|
110 | p7 |
---|
111 | S'SharemapUpdater(%(si)s): starting (%(mode)s)' |
---|
112 | p8 |
---|
113 | sS'incarnation' |
---|
114 | p9 |
---|
115 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
116 | p10 |
---|
117 | Ntp11 |
---|
118 | sS'si' |
---|
119 | p12 |
---|
120 | S'ia2sk' |
---|
121 | p13 |
---|
122 | sS'num' |
---|
123 | p14 |
---|
124 | I1903 |
---|
125 | sS'mode' |
---|
126 | p15 |
---|
127 | S'MODE_READ' |
---|
128 | p16 |
---|
129 | sS'time' |
---|
130 | p17 |
---|
131 | F1439587468.339945 |
---|
132 | ss.(dp0 |
---|
133 | S'from' |
---|
134 | p1 |
---|
135 | S'gzi2nwh4' |
---|
136 | p2 |
---|
137 | sS'rx_time' |
---|
138 | p3 |
---|
139 | F1439587468.349588 |
---|
140 | sS'd' |
---|
141 | p4 |
---|
142 | (dp5 |
---|
143 | S'incarnation' |
---|
144 | p6 |
---|
145 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
146 | p7 |
---|
147 | Ntp8 |
---|
148 | sS'name' |
---|
149 | p9 |
---|
150 | S'6dwd2q' |
---|
151 | p10 |
---|
152 | sS'parent' |
---|
153 | p11 |
---|
154 | I1903 |
---|
155 | sS'level' |
---|
156 | p12 |
---|
157 | I10 |
---|
158 | sS'format' |
---|
159 | p13 |
---|
160 | S'sending query to [%(name)s], readsize=%(readsize)d' |
---|
161 | p14 |
---|
162 | sS'facility' |
---|
163 | p15 |
---|
164 | S'tahoe.mutable.mapupdate' |
---|
165 | p16 |
---|
166 | sS'num' |
---|
167 | p17 |
---|
168 | I1904 |
---|
169 | sS'time' |
---|
170 | p18 |
---|
171 | F1439587468.340042 |
---|
172 | sS'readsize' |
---|
173 | p19 |
---|
174 | I4000 |
---|
175 | ss.(dp0 |
---|
176 | S'from' |
---|
177 | p1 |
---|
178 | S'gzi2nwh4' |
---|
179 | p2 |
---|
180 | sS'rx_time' |
---|
181 | p3 |
---|
182 | F1439587468.530969 |
---|
183 | sS'd' |
---|
184 | p4 |
---|
185 | (dp5 |
---|
186 | S'incarnation' |
---|
187 | p6 |
---|
188 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
189 | p7 |
---|
190 | Ntp8 |
---|
191 | sS'name' |
---|
192 | p9 |
---|
193 | S'6dwd2q' |
---|
194 | p10 |
---|
195 | sS'parent' |
---|
196 | p11 |
---|
197 | I1903 |
---|
198 | sS'level' |
---|
199 | p12 |
---|
200 | I20 |
---|
201 | sS'format' |
---|
202 | p13 |
---|
203 | S'got result from [%(name)s], %(numshares)d shares' |
---|
204 | p14 |
---|
205 | sS'facility' |
---|
206 | p15 |
---|
207 | S'tahoe.mutable.mapupdate' |
---|
208 | p16 |
---|
209 | sS'numshares' |
---|
210 | p17 |
---|
211 | I0 |
---|
212 | sS'num' |
---|
213 | p18 |
---|
214 | I1905 |
---|
215 | sS'time' |
---|
216 | p19 |
---|
217 | F1439587468.505962 |
---|
218 | ss.(dp0 |
---|
219 | S'from' |
---|
220 | p1 |
---|
221 | S'gzi2nwh4' |
---|
222 | p2 |
---|
223 | sS'rx_time' |
---|
224 | p3 |
---|
225 | F1439587468.535611 |
---|
226 | sS'd' |
---|
227 | p4 |
---|
228 | (dp5 |
---|
229 | S'extra' |
---|
230 | p6 |
---|
231 | I0 |
---|
232 | sS'need_privkey' |
---|
233 | p7 |
---|
234 | I00 |
---|
235 | sS'incarnation' |
---|
236 | p8 |
---|
237 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
238 | p9 |
---|
239 | Ntp10 |
---|
240 | sS'parent' |
---|
241 | p11 |
---|
242 | I1903 |
---|
243 | sS'format' |
---|
244 | p12 |
---|
245 | S"_check_for_done, mode is '%(mode)s', %(outstanding)d queries outstanding, %(extra)d extra servers available, %(must)d 'must query' servers left, need_privkey=%(need_privkey)s" |
---|
246 | p13 |
---|
247 | sS'facility' |
---|
248 | p14 |
---|
249 | S'tahoe.mutable.mapupdate' |
---|
250 | p15 |
---|
251 | sS'num' |
---|
252 | p16 |
---|
253 | I1906 |
---|
254 | sS'outstanding' |
---|
255 | p17 |
---|
256 | I0 |
---|
257 | sS'mode' |
---|
258 | p18 |
---|
259 | S'MODE_READ' |
---|
260 | p19 |
---|
261 | sS'time' |
---|
262 | p20 |
---|
263 | F1439587468.50606 |
---|
264 | sS'level' |
---|
265 | p21 |
---|
266 | I10 |
---|
267 | sS'must' |
---|
268 | p22 |
---|
269 | I0 |
---|
270 | ss.(dp0 |
---|
271 | S'from' |
---|
272 | p1 |
---|
273 | S'gzi2nwh4' |
---|
274 | p2 |
---|
275 | sS'rx_time' |
---|
276 | p3 |
---|
277 | F1439587468.538949 |
---|
278 | sS'd' |
---|
279 | p4 |
---|
280 | (dp5 |
---|
281 | S'parent' |
---|
282 | p6 |
---|
283 | I1906 |
---|
284 | sS'level' |
---|
285 | p7 |
---|
286 | I20 |
---|
287 | sS'incarnation' |
---|
288 | p8 |
---|
289 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
290 | p9 |
---|
291 | Ntp10 |
---|
292 | sS'facility' |
---|
293 | p11 |
---|
294 | S'tahoe.mutable.mapupdate' |
---|
295 | p12 |
---|
296 | sS'num' |
---|
297 | p13 |
---|
298 | I1907 |
---|
299 | sS'time' |
---|
300 | p14 |
---|
301 | F1439587468.506081 |
---|
302 | sS'message' |
---|
303 | p15 |
---|
304 | S'all queries are retired, no extra servers: done' |
---|
305 | p16 |
---|
306 | ss.(dp0 |
---|
307 | S'from' |
---|
308 | p1 |
---|
309 | S'gzi2nwh4' |
---|
310 | p2 |
---|
311 | sS'rx_time' |
---|
312 | p3 |
---|
313 | F1439587468.542081 |
---|
314 | sS'd' |
---|
315 | p4 |
---|
316 | (dp5 |
---|
317 | S'parent' |
---|
318 | p6 |
---|
319 | I1903 |
---|
320 | sS'level' |
---|
321 | p7 |
---|
322 | I20 |
---|
323 | sS'incarnation' |
---|
324 | p8 |
---|
325 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
326 | p9 |
---|
327 | Ntp10 |
---|
328 | sS'facility' |
---|
329 | p11 |
---|
330 | S'tahoe.mutable.mapupdate' |
---|
331 | p12 |
---|
332 | sS'num' |
---|
333 | p13 |
---|
334 | I1908 |
---|
335 | sS'time' |
---|
336 | p14 |
---|
337 | F1439587468.506106 |
---|
338 | sS'message' |
---|
339 | p15 |
---|
340 | S'servermap: ' |
---|
341 | p16 |
---|
342 | ss.(dp0 |
---|
343 | S'from' |
---|
344 | p1 |
---|
345 | S'gzi2nwh4' |
---|
346 | p2 |
---|
347 | sS'rx_time' |
---|
348 | p3 |
---|
349 | F1439587468.54422 |
---|
350 | sS'd' |
---|
351 | p4 |
---|
352 | (dp5 |
---|
353 | S'parent' |
---|
354 | p6 |
---|
355 | I1905 |
---|
356 | sS'level' |
---|
357 | p7 |
---|
358 | I10 |
---|
359 | sS'incarnation' |
---|
360 | p8 |
---|
361 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
362 | p9 |
---|
363 | Ntp10 |
---|
364 | sS'facility' |
---|
365 | p11 |
---|
366 | S'tahoe.mutable.mapupdate' |
---|
367 | p12 |
---|
368 | sS'num' |
---|
369 | p13 |
---|
370 | I1909 |
---|
371 | sS'time' |
---|
372 | p14 |
---|
373 | F1439587468.506131 |
---|
374 | sS'message' |
---|
375 | p15 |
---|
376 | S'_got_results done' |
---|
377 | p16 |
---|
378 | ss.(dp0 |
---|
379 | S'from' |
---|
380 | p1 |
---|
381 | S'gzi2nwh4' |
---|
382 | p2 |
---|
383 | sS'rx_time' |
---|
384 | p3 |
---|
385 | F1439587468.545536 |
---|
386 | sS'd' |
---|
387 | p4 |
---|
388 | (dp5 |
---|
389 | S'extra' |
---|
390 | p6 |
---|
391 | I0 |
---|
392 | sS'need_privkey' |
---|
393 | p7 |
---|
394 | I00 |
---|
395 | sS'incarnation' |
---|
396 | p8 |
---|
397 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
398 | p9 |
---|
399 | Ntp10 |
---|
400 | sS'parent' |
---|
401 | p11 |
---|
402 | I1903 |
---|
403 | sS'format' |
---|
404 | p12 |
---|
405 | S"_check_for_done, mode is '%(mode)s', %(outstanding)d queries outstanding, %(extra)d extra servers available, %(must)d 'must query' servers left, need_privkey=%(need_privkey)s" |
---|
406 | p13 |
---|
407 | sS'facility' |
---|
408 | p14 |
---|
409 | S'tahoe.mutable.mapupdate' |
---|
410 | p15 |
---|
411 | sS'num' |
---|
412 | p16 |
---|
413 | I1910 |
---|
414 | sS'outstanding' |
---|
415 | p17 |
---|
416 | I0 |
---|
417 | sS'mode' |
---|
418 | p18 |
---|
419 | S'MODE_READ' |
---|
420 | p19 |
---|
421 | sS'time' |
---|
422 | p20 |
---|
423 | F1439587468.506159 |
---|
424 | sS'level' |
---|
425 | p21 |
---|
426 | I10 |
---|
427 | sS'must' |
---|
428 | p22 |
---|
429 | I0 |
---|
430 | ss.(dp0 |
---|
431 | S'from' |
---|
432 | p1 |
---|
433 | S'gzi2nwh4' |
---|
434 | p2 |
---|
435 | sS'rx_time' |
---|
436 | p3 |
---|
437 | F1439587468.546741 |
---|
438 | sS'd' |
---|
439 | p4 |
---|
440 | (dp5 |
---|
441 | S'parent' |
---|
442 | p6 |
---|
443 | I1910 |
---|
444 | sS'level' |
---|
445 | p7 |
---|
446 | I10 |
---|
447 | sS'incarnation' |
---|
448 | p8 |
---|
449 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
450 | p9 |
---|
451 | Ntp10 |
---|
452 | sS'facility' |
---|
453 | p11 |
---|
454 | S'tahoe.mutable.mapupdate' |
---|
455 | p12 |
---|
456 | sS'num' |
---|
457 | p13 |
---|
458 | I1911 |
---|
459 | sS'time' |
---|
460 | p14 |
---|
461 | F1439587468.506174 |
---|
462 | sS'message' |
---|
463 | p15 |
---|
464 | S"but we're not running" |
---|
465 | p16 |
---|
466 | ss.(dp0 |
---|
467 | S'from' |
---|
468 | p1 |
---|
469 | S'gzi2nwh4' |
---|
470 | p2 |
---|
471 | sS'rx_time' |
---|
472 | p3 |
---|
473 | F1439587468.554204 |
---|
474 | sS'd' |
---|
475 | p4 |
---|
476 | (dp5 |
---|
477 | S'code' |
---|
478 | p6 |
---|
479 | I410 |
---|
480 | sS'facility' |
---|
481 | p7 |
---|
482 | S'tahoe.webish' |
---|
483 | p8 |
---|
484 | sS'format' |
---|
485 | p9 |
---|
486 | S'web: %(clientip)s %(method)s %(uri)s %(code)s %(length)s%(error)s' |
---|
487 | p10 |
---|
488 | sS'uri' |
---|
489 | p11 |
---|
490 | S'/uri/[CENSORED]..?t=json' |
---|
491 | p12 |
---|
492 | sS'length' |
---|
493 | p13 |
---|
494 | I390 |
---|
495 | sS'num' |
---|
496 | p14 |
---|
497 | I1912 |
---|
498 | sS'time' |
---|
499 | p15 |
---|
500 | F1439587468.51635 |
---|
501 | sS'incarnation' |
---|
502 | p16 |
---|
503 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
504 | p17 |
---|
505 | Ntp18 |
---|
506 | sS'error' |
---|
507 | p19 |
---|
508 | S'' |
---|
509 | p20 |
---|
510 | sS'clientip' |
---|
511 | p21 |
---|
512 | S'127.0.0.1' |
---|
513 | p22 |
---|
514 | sS'level' |
---|
515 | p23 |
---|
516 | I20 |
---|
517 | sS'method' |
---|
518 | p24 |
---|
519 | S'GET' |
---|
520 | p25 |
---|
521 | ss.(dp0 |
---|
522 | S'from' |
---|
523 | p1 |
---|
524 | S'gzi2nwh4' |
---|
525 | p2 |
---|
526 | sS'rx_time' |
---|
527 | p3 |
---|
528 | F1439587469.721294 |
---|
529 | sS'd' |
---|
530 | p4 |
---|
531 | (dp5 |
---|
532 | S'level' |
---|
533 | p6 |
---|
534 | I20 |
---|
535 | sS'format' |
---|
536 | p7 |
---|
537 | S'SharemapUpdater(%(si)s): starting (%(mode)s)' |
---|
538 | p8 |
---|
539 | sS'incarnation' |
---|
540 | p9 |
---|
541 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
542 | p10 |
---|
543 | Ntp11 |
---|
544 | sS'si' |
---|
545 | p12 |
---|
546 | S'ia2sk' |
---|
547 | p13 |
---|
548 | sS'num' |
---|
549 | p14 |
---|
550 | I1913 |
---|
551 | sS'mode' |
---|
552 | p15 |
---|
553 | S'MODE_READ' |
---|
554 | p16 |
---|
555 | sS'time' |
---|
556 | p17 |
---|
557 | F1439587469.706012 |
---|
558 | ss.(dp0 |
---|
559 | S'from' |
---|
560 | p1 |
---|
561 | S'gzi2nwh4' |
---|
562 | p2 |
---|
563 | sS'rx_time' |
---|
564 | p3 |
---|
565 | F1439587469.722362 |
---|
566 | sS'd' |
---|
567 | p4 |
---|
568 | (dp5 |
---|
569 | S'incarnation' |
---|
570 | p6 |
---|
571 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
572 | p7 |
---|
573 | Ntp8 |
---|
574 | sS'name' |
---|
575 | p9 |
---|
576 | S'6dwd2q' |
---|
577 | p10 |
---|
578 | sS'parent' |
---|
579 | p11 |
---|
580 | I1913 |
---|
581 | sS'level' |
---|
582 | p12 |
---|
583 | I10 |
---|
584 | sS'format' |
---|
585 | p13 |
---|
586 | S'sending query to [%(name)s], readsize=%(readsize)d' |
---|
587 | p14 |
---|
588 | sS'facility' |
---|
589 | p15 |
---|
590 | S'tahoe.mutable.mapupdate' |
---|
591 | p16 |
---|
592 | sS'num' |
---|
593 | p17 |
---|
594 | I1914 |
---|
595 | sS'time' |
---|
596 | p18 |
---|
597 | F1439587469.706408 |
---|
598 | sS'readsize' |
---|
599 | p19 |
---|
600 | I4000 |
---|
601 | ss.(dp0 |
---|
602 | S'from' |
---|
603 | p1 |
---|
604 | S'gzi2nwh4' |
---|
605 | p2 |
---|
606 | sS'rx_time' |
---|
607 | p3 |
---|
608 | F1439587469.843396 |
---|
609 | sS'd' |
---|
610 | p4 |
---|
611 | (dp5 |
---|
612 | S'incarnation' |
---|
613 | p6 |
---|
614 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
615 | p7 |
---|
616 | Ntp8 |
---|
617 | sS'name' |
---|
618 | p9 |
---|
619 | S'6dwd2q' |
---|
620 | p10 |
---|
621 | sS'parent' |
---|
622 | p11 |
---|
623 | I1913 |
---|
624 | sS'level' |
---|
625 | p12 |
---|
626 | I20 |
---|
627 | sS'format' |
---|
628 | p13 |
---|
629 | S'got result from [%(name)s], %(numshares)d shares' |
---|
630 | p14 |
---|
631 | sS'facility' |
---|
632 | p15 |
---|
633 | S'tahoe.mutable.mapupdate' |
---|
634 | p16 |
---|
635 | sS'numshares' |
---|
636 | p17 |
---|
637 | I0 |
---|
638 | sS'num' |
---|
639 | p18 |
---|
640 | I1915 |
---|
641 | sS'time' |
---|
642 | p19 |
---|
643 | F1439587469.819583 |
---|
644 | ss.(dp0 |
---|
645 | S'from' |
---|
646 | p1 |
---|
647 | S'gzi2nwh4' |
---|
648 | p2 |
---|
649 | sS'rx_time' |
---|
650 | p3 |
---|
651 | F1439587469.844139 |
---|
652 | sS'd' |
---|
653 | p4 |
---|
654 | (dp5 |
---|
655 | S'extra' |
---|
656 | p6 |
---|
657 | I0 |
---|
658 | sS'need_privkey' |
---|
659 | p7 |
---|
660 | I00 |
---|
661 | sS'incarnation' |
---|
662 | p8 |
---|
663 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
664 | p9 |
---|
665 | Ntp10 |
---|
666 | sS'parent' |
---|
667 | p11 |
---|
668 | I1913 |
---|
669 | sS'format' |
---|
670 | p12 |
---|
671 | S"_check_for_done, mode is '%(mode)s', %(outstanding)d queries outstanding, %(extra)d extra servers available, %(must)d 'must query' servers left, need_privkey=%(need_privkey)s" |
---|
672 | p13 |
---|
673 | sS'facility' |
---|
674 | p14 |
---|
675 | S'tahoe.mutable.mapupdate' |
---|
676 | p15 |
---|
677 | sS'num' |
---|
678 | p16 |
---|
679 | I1916 |
---|
680 | sS'outstanding' |
---|
681 | p17 |
---|
682 | I0 |
---|
683 | sS'mode' |
---|
684 | p18 |
---|
685 | S'MODE_READ' |
---|
686 | p19 |
---|
687 | sS'time' |
---|
688 | p20 |
---|
689 | F1439587469.819817 |
---|
690 | sS'level' |
---|
691 | p21 |
---|
692 | I10 |
---|
693 | sS'must' |
---|
694 | p22 |
---|
695 | I0 |
---|
696 | ss.(dp0 |
---|
697 | S'from' |
---|
698 | p1 |
---|
699 | S'gzi2nwh4' |
---|
700 | p2 |
---|
701 | sS'rx_time' |
---|
702 | p3 |
---|
703 | F1439587469.844719 |
---|
704 | sS'd' |
---|
705 | p4 |
---|
706 | (dp5 |
---|
707 | S'parent' |
---|
708 | p6 |
---|
709 | I1916 |
---|
710 | sS'level' |
---|
711 | p7 |
---|
712 | I20 |
---|
713 | sS'incarnation' |
---|
714 | p8 |
---|
715 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
716 | p9 |
---|
717 | Ntp10 |
---|
718 | sS'facility' |
---|
719 | p11 |
---|
720 | S'tahoe.mutable.mapupdate' |
---|
721 | p12 |
---|
722 | sS'num' |
---|
723 | p13 |
---|
724 | I1917 |
---|
725 | sS'time' |
---|
726 | p14 |
---|
727 | F1439587469.819845 |
---|
728 | sS'message' |
---|
729 | p15 |
---|
730 | S'all queries are retired, no extra servers: done' |
---|
731 | p16 |
---|
732 | ss.(dp0 |
---|
733 | S'from' |
---|
734 | p1 |
---|
735 | S'gzi2nwh4' |
---|
736 | p2 |
---|
737 | sS'rx_time' |
---|
738 | p3 |
---|
739 | F1439587469.845245 |
---|
740 | sS'd' |
---|
741 | p4 |
---|
742 | (dp5 |
---|
743 | S'parent' |
---|
744 | p6 |
---|
745 | I1913 |
---|
746 | sS'level' |
---|
747 | p7 |
---|
748 | I20 |
---|
749 | sS'incarnation' |
---|
750 | p8 |
---|
751 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
752 | p9 |
---|
753 | Ntp10 |
---|
754 | sS'facility' |
---|
755 | p11 |
---|
756 | S'tahoe.mutable.mapupdate' |
---|
757 | p12 |
---|
758 | sS'num' |
---|
759 | p13 |
---|
760 | I1918 |
---|
761 | sS'time' |
---|
762 | p14 |
---|
763 | F1439587469.819874 |
---|
764 | sS'message' |
---|
765 | p15 |
---|
766 | S'servermap: ' |
---|
767 | p16 |
---|
768 | ss.(dp0 |
---|
769 | S'from' |
---|
770 | p1 |
---|
771 | S'gzi2nwh4' |
---|
772 | p2 |
---|
773 | sS'rx_time' |
---|
774 | p3 |
---|
775 | F1439587469.846014 |
---|
776 | sS'd' |
---|
777 | p4 |
---|
778 | (dp5 |
---|
779 | S'parent' |
---|
780 | p6 |
---|
781 | I1915 |
---|
782 | sS'level' |
---|
783 | p7 |
---|
784 | I10 |
---|
785 | sS'incarnation' |
---|
786 | p8 |
---|
787 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
788 | p9 |
---|
789 | Ntp10 |
---|
790 | sS'facility' |
---|
791 | p11 |
---|
792 | S'tahoe.mutable.mapupdate' |
---|
793 | p12 |
---|
794 | sS'num' |
---|
795 | p13 |
---|
796 | I1919 |
---|
797 | sS'time' |
---|
798 | p14 |
---|
799 | F1439587469.819904 |
---|
800 | sS'message' |
---|
801 | p15 |
---|
802 | S'_got_results done' |
---|
803 | p16 |
---|
804 | ss.(dp0 |
---|
805 | S'from' |
---|
806 | p1 |
---|
807 | S'gzi2nwh4' |
---|
808 | p2 |
---|
809 | sS'rx_time' |
---|
810 | p3 |
---|
811 | F1439587469.846819 |
---|
812 | sS'd' |
---|
813 | p4 |
---|
814 | (dp5 |
---|
815 | S'extra' |
---|
816 | p6 |
---|
817 | I0 |
---|
818 | sS'need_privkey' |
---|
819 | p7 |
---|
820 | I00 |
---|
821 | sS'incarnation' |
---|
822 | p8 |
---|
823 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
824 | p9 |
---|
825 | Ntp10 |
---|
826 | sS'parent' |
---|
827 | p11 |
---|
828 | I1913 |
---|
829 | sS'format' |
---|
830 | p12 |
---|
831 | S"_check_for_done, mode is '%(mode)s', %(outstanding)d queries outstanding, %(extra)d extra servers available, %(must)d 'must query' servers left, need_privkey=%(need_privkey)s" |
---|
832 | p13 |
---|
833 | sS'facility' |
---|
834 | p14 |
---|
835 | S'tahoe.mutable.mapupdate' |
---|
836 | p15 |
---|
837 | sS'num' |
---|
838 | p16 |
---|
839 | I1920 |
---|
840 | sS'outstanding' |
---|
841 | p17 |
---|
842 | I0 |
---|
843 | sS'mode' |
---|
844 | p18 |
---|
845 | S'MODE_READ' |
---|
846 | p19 |
---|
847 | sS'time' |
---|
848 | p20 |
---|
849 | F1439587469.819935 |
---|
850 | sS'level' |
---|
851 | p21 |
---|
852 | I10 |
---|
853 | sS'must' |
---|
854 | p22 |
---|
855 | I0 |
---|
856 | ss.(dp0 |
---|
857 | S'from' |
---|
858 | p1 |
---|
859 | S'gzi2nwh4' |
---|
860 | p2 |
---|
861 | sS'rx_time' |
---|
862 | p3 |
---|
863 | F1439587469.847607 |
---|
864 | sS'd' |
---|
865 | p4 |
---|
866 | (dp5 |
---|
867 | S'parent' |
---|
868 | p6 |
---|
869 | I1920 |
---|
870 | sS'level' |
---|
871 | p7 |
---|
872 | I10 |
---|
873 | sS'incarnation' |
---|
874 | p8 |
---|
875 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
876 | p9 |
---|
877 | Ntp10 |
---|
878 | sS'facility' |
---|
879 | p11 |
---|
880 | S'tahoe.mutable.mapupdate' |
---|
881 | p12 |
---|
882 | sS'num' |
---|
883 | p13 |
---|
884 | I1921 |
---|
885 | sS'time' |
---|
886 | p14 |
---|
887 | F1439587469.819952 |
---|
888 | sS'message' |
---|
889 | p15 |
---|
890 | S"but we're not running" |
---|
891 | p16 |
---|
892 | ss.(dp0 |
---|
893 | S'from' |
---|
894 | p1 |
---|
895 | S'gzi2nwh4' |
---|
896 | p2 |
---|
897 | sS'rx_time' |
---|
898 | p3 |
---|
899 | F1439587469.855359 |
---|
900 | sS'd' |
---|
901 | p4 |
---|
902 | (dp5 |
---|
903 | S'code' |
---|
904 | p6 |
---|
905 | I410 |
---|
906 | sS'facility' |
---|
907 | p7 |
---|
908 | S'tahoe.webish' |
---|
909 | p8 |
---|
910 | sS'format' |
---|
911 | p9 |
---|
912 | S'web: %(clientip)s %(method)s %(uri)s %(code)s %(length)s%(error)s' |
---|
913 | p10 |
---|
914 | sS'uri' |
---|
915 | p11 |
---|
916 | S'/uri/[CENSORED]..?t=uri' |
---|
917 | p12 |
---|
918 | sS'length' |
---|
919 | p13 |
---|
920 | I390 |
---|
921 | sS'num' |
---|
922 | p14 |
---|
923 | I1922 |
---|
924 | sS'time' |
---|
925 | p15 |
---|
926 | F1439587469.830874 |
---|
927 | sS'incarnation' |
---|
928 | p16 |
---|
929 | (S'\xdb\xec\xa4FH\x06\xab9' |
---|
930 | p17 |
---|
931 | Ntp18 |
---|
932 | sS'error' |
---|
933 | p19 |
---|
934 | S'' |
---|
935 | p20 |
---|
936 | sS'clientip' |
---|
937 | p21 |
---|
938 | S'127.0.0.1' |
---|
939 | p22 |
---|
940 | sS'level' |
---|
941 | p23 |
---|
942 | I20 |
---|
943 | sS'method' |
---|
944 | p24 |
---|
945 | S'PUT' |
---|
946 | p25 |
---|
947 | ss. |
---|
948 | -----------------------------161420010919128840772066011854 |
---|
949 | Content-Disposition: form-data; name="description" |
---|
950 | |
---|