Custom Query (7 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#386 | upload status page should show nicknames | status usability ostrom | new | akp | enhancement | minor |
#816 | Add ping-all-servers button to welcome page | usability transparency ostrom statistics notifyOnDisconnect | new | enhancement | minor | |
#1285 | SFTP: put an approximation of grid capacity and available space in the 'df' output | usability statistics sftp ostrom | new | defect | normal | |
#1375 | the performance stats for each upload or download are undiscoverable | usability docs easy performance ostrom upload download statistics wui | new | tarcieri | defect | normal |
#1821 | show full, explorable details about check and repair operations | usability transparency ostrom statistics repair | new | enhancement | normal | |
#1221 | operation stats are not sufficient to understand what's wrong | statistics transparency ostrom | new | defect | major | |
#1369 | allow static HTML files to be transcluded into WUI Welcome and directory listing pages | wui welcomepage static html ostrom | new | defect | major |
Note: See TracQuery
for help on using queries.