Custom Query (26 matches)
Ticket | Summary | Keywords | Status | Owner | Type | Priority |
---|---|---|---|---|---|---|
#504 | build 'tahoe debug decode' command | tahoe-debug transparency | new | enhancement | major | |
#940 | display space-usage configs, space used, space available for your storage server | statistics transparency space-efficiency | new | enhancement | major | |
#1047 | Upload failures should report useful HTTP status lines | error http usability transparency | new | nobody | enhancement | major |
#1211 | client should be able to test share placement | transparency debug placement | new | somebody | enhancement | major |
#1221 | operation stats are not sufficient to understand what's wrong | statistics transparency ostrom | new | defect | major | |
#1265 | New Visualizer is insufficiently labelled/documented (plus layout problem) | documentation usability visualization transparency download | assigned | zooko | defect | major |
#1434 | DYHB requests misrendered in download visualization | aesthetics usability transparency download wui statistics performance unfinished-business | new | warner | defect | major |
#1550 | new/alternate download visualizer | documentation usability visualization transparency download | new | drewp | enhancement | major |
#2202 | ERROR: UnrecoverableFileError(no recoverable versions) | transparency usability erasure-coding | new | daira | defect | major |
#1378 | per-server timings of immutable uploads | usability transparency upload wui | new | somebody | defect | normal |
#1719 | Improve google search results for phrases like "tahoe file storage" | transparency usability | new | defect | normal | |
#1821 | show full, explorable details about check and repair operations | usability transparency ostrom statistics repair | new | enhancement | normal | |
#1849 | report maximum-immutable-share-size correctly in light of filesystem limits | easy scalability transparency | new | defect | normal | |
#1871 | provide interface to query lease storage information | transparency accounting operations storage usability leases | assigned | davidsarah | enhancement | normal |
#1872 | provide interface to purge user data | transparency accounting operations storage usability | new | davidsarah | enhancement | normal |
#1900 | a cli method of seeing the connected servers/clients | transparency cli | new | enhancement | normal | |
#1912 | show miniature live view of recent activity right on the front page | transparency usability | new | drewp | enhancement | normal |
#1935 | bad behavior when localhost is down | loopback localhost network error unix iputil transparency | new | warner | defect | normal |
#1936 | the tahoe-lafs logging system is hard to discover | usability transparency logging | new | defect | normal | |
#2101 | improve error messages from failed uploads | upload error servers-of-happiness transparency | new | daira | defect | normal |
#2203 | "UnrecoverableFileError(no recoverable versions)" is a poor-quality error report | usability error mutable transparency | new | defect | normal | |
#92 | add upload-status page: progress and to-whom info | web upload usability reliability transparency | new | warner | enhancement | minor |
#525 | include platform of each remote peer in the welcome page's known-servers table | wui usability transparency welcomepage | reopened | enhancement | minor | |
#816 | Add ping-all-servers button to welcome page | usability transparency ostrom statistics notifyOnDisconnect | new | enhancement | minor | |
#982 | grsec disallows tahoe from learning its own IP address | security grsec iputil transparency | new | ioerror | defect | minor |
#1032 | Display active HTTP upload operations on the status page | usability upload transparency | new | nobody | enhancement | minor |
Note: See TracQuery
for help on using queries.